HELO HE791 CHROME
one piece aluminum chrome
PART NO. | SIZE | OFFSET | BACKSIDE | BOLT CIRCLE |
---|---|---|---|---|
HE7912013212 | 20" x 10" | -12 | 5.03 | 5x135 |
HE7912055212 | 20" x 10" | -12 | 5.03 | 5x139.7 |
HE7912060212 | 20" x 10" | -12 | 5.03 | 6x139.7 |
HE7915812212 | 15" x 8" | -12 | 4.03 | 5x114.3 |
HE7915850212 | 15" x 8" | -12 | 4.03 | 5x127 |
HE7916060225 | 16" x 10" | -25 | 4.52 | 6x139.7 |
HE7917812206 | 17" x 8" | -6 | 4.26 | 5x114.3 |
HE7917850200 | 17" x 8" | 0 | 4.5 | 5x127 |
HE7917855206 | 17" x 8" | -6 | 4.26 | 5x139.7 |
HE7917860206 | 17" x 8" | -6 | 4.26 | 6x139.7 |
HE7917912212AA | 17" x 9" | -12 | 4.53 | 5x114.3 |
HE7917913210AA | 17" x 9" | 10 | 5.39 | 5x135 |
HE7917913212AA | 17" x 9" | -12 | 4.53 | 5x135 |
HE7917950212AA | 17" x 9" | -12 | 4.53 | 5x127 |
HE7917955212AA | 17" x 9" | -12 | 4.53 | 5x139.7 |
HE7917960212AA | 17" x 9" | -12 | 4.53 | 6x139.7 |
HE7917960218AA | 17" x 9" | 18 | 5.71 | 6x139.7 |
HE7917961218AA | 17" x 9" | 18 | 5.71 | 6x139.7 |
HE7918913210AA | 18" x 9" | 10 | 5.39 | 5x135 |
HE7918950212 | 18" x 9" | -12 | 4.53 | 5x127 |
HE7918955212 | 18" x 9" | -12 | 4.53 | 5x139.7 |
HE7918960212 | 18" x 9" | -12 | 4.53 | 6x139.7 |
HE7918960218 | 18" x 9" | 18 | 5.71 | 6x139.7 |
HE7918963210AA | 18" x 9" | 10 | 5.39 | 6x13 |
HELO HE791 8 LUG CHROME
(Series HE791)