KMC KM755 CHROME
(Series KM755)
one piece aluminum chrome
PART NO. | SIZE | OFFSET | BACKSIDE | BOLT CIRCLE | NOTE |
---|---|---|---|---|---|
KM75524912212 | 24" x 9.5" | 12 | 5.72 | 5x114.3 | |
KM75524913212 | 24" x 9.5" | 12 | 5.72 | 5x135 | |
KM75524934212 | 24" x 9.5" | 12 | 5.72 | 5x120.7 | |
KM75524950212 | 24" x 9.5" | 12 | 5.72 | 5x127 | |
KM75524968212 | 24" x 9.5" | 12 | 5.72 | 6x139.7 | |
KM75524985212 | 24" x 9.5" | 12 | 5.72 | 5x139.7 | |
KM75528512212 | 20" x 8.5" | 12 | 5.22 | 5x114.3 | |
KM75528513212 | 20" x 8.5" | 12 | 5.22 | 5x135 | |
KM75528534212 | 20" x 8.5" | 12 | 5.22 | 5x120.7 | |
KM75528550212 | 20" x 8.5" | 12 | 5.22 | 5x127 | |
KM75528568212 | 20" x 8.5" | 12 | 5.22 | 6x139.7 | |
KM75528585212 | 20" x 8.5" | 12 | 5.22 | 5x139.7 | |
KM75578012212 | 17" x 8" | 12 | 4.97 | 5x114.3 | |
KM75578013212 | 17" x 8" | 12 | 4.97 | 5x135 | |
KM75578034212 | 17" x 8" | 12 | 4.97 | 5x120.7 | |
KM75578050212 | 17" x 8" | 12 | 4.97 | 5x127 | |
KM75578068212 | 17" x 8" | 12 | 4.97 | 6x139.7 | |
KM75578085212 | 17" x 8" | 12 | 4.97 | 5x139.7 |
KMC KM755 MATTE BLACK MACHINED
(Series KM755)
one piece aluminum painted
PART NO.SIZEOFFSETBACKSIDEBOLT CIRCLENOTE KM75524912712 24" x 9.5" 12 5.72 5x114.3 KM75524913712 24" x 9.5" 12 5.72 5x135 KM75524934712 24" x 9.5" 12 5.72 5x120.7 KM75524950712 24" x 9.5" 12 5.72 5x127 KM75524968712 24" x 9.5" 12 5.72 6x139.7 KM75524985712 24" x 9.5" 12 5.72 5x139.7 KM75528512712 20" x 8.5" 12 5.22 5x114.3 KM75528513712 20" x 8.5" 12 5.22 5x135 KM75528534712 20" x 8.5" 12 5.22 5x120.7 KM75528550712 20" x 8.5" 12 5.22 5x127 KM75528568712 20" x 8.5" 12 5.22 6x139.7 KM75528585712 20" x 8.5" 12 5.22 5x139.7 KM75578012712 17" x 8" 12 4.97 5x114.3 KM75578013712 17" x 8" 12 4.97 5x135 KM75578034712 17" x 8" 12 4.97 5x120.7 KM75578050712 17" x 8" 12 4.97 5x127 KM75578068712 17" x 8" 12 4.97 6x139.7 KM75578085712 17" x 8" 12 4.97 5x139.7